Roberts v. Ohio
Syllabus & Case Posture
No. 76-6523.
No. 76-6525.
No. 76-6547.
No. 76-6575.
No. 76-6769.
Roberts v. Ohio. Hall v. Ohio. Black v. Ohio. Lytle v. Ohio. Bates v. Ohio. Strodes v. Ohio. Bayless v. Ohio. Osborne v. Ohio. Hancock v. Ohio. Edwards v. Ohio. Lane v. Ohio. Harris v. Ohio. Royster v. Ohio. Perryman v. Ohio. Miller v. Ohio. Jackson v. Ohio. Williams v. Ohio. Weind v. Ohio. Osborne v. Ohio. Cooper v. Ohio. Wade v. Ohio.
Opinion of the Court
Primary OpinionSup. Ct. Ohio. Reported below: 48 Ohio St. 2d 221, 358 N. E. 2d 530;
Sup. Ct. Ohio. Reported below: 48 Ohio. St. 2d 325, 358 N. E. 2d 590;
Sup. Ct. Ohio. Reported below: 48 Ohio St. 2d 262, 358 N. E. 2d 551;
Sup. Ct. Ohio. Reported below: 48 Ohio St. 2d 391, 358 N. E. 2d 623;
Sup. Ct. Ohio, Reported below: 48 Ohio St. 2d 315, 358 N. E. 2d 584;
No. 76-6783.
No. 76-6784.
No. 76-6786.
No. 76-6829.
No. 76-6837.
No. 76-6838.
No. 76-6951.
No. 76-6952.
No. 76-6985.
No. 77-5221.
No. 77-5547.
No. 77-5604.
No. 77-5787.
No. 77-5826.
No. 77-6333.
No. 77-6645.
Sup. Ct. Ohio. Reported below: 48 Ohio St. 2d 113, 357 N. E. 2d 375;
Sup. Ct. Ohio. Reported below: 48 Ohio St. 2d 73, 357 N. E. 2d 1035;
Sup. Ct. Ohio. Reported below: 49 Ohio St. 2d 135, 359 N. E. 2d 78;
Sup. Ct. Ohio. Reported below: 48 Ohio St. 2d 147, 358 N. E. 2d 273;
Sup. Ct. Ohio. Reported below: 49 Ohio St. 2d 31, 358 N. E. 2d 1051;
Sup. Ct. Ohio. Reported below: 49 Ohio St. 2d 77, 358 N. E. 2d 1081;
Sup. Ct. Ohio. Reported below: 48 Ohio St. 2d 351, 359 N. E. 2d 67;
Sup. Ct. Ohio. Reported below: 48 Ohio St. 2d 381, 358 N. E. 2d 616;
Sup. Ct. Ohio. Reported below: 49 Ohio St. 2d 14, 358 N. E. 2d 1040;
Sup. Ct. Ohio. Reported below: 49 Ohio St. 2d 198, 361 N. E. 2d 419;
Sup. Ct. Ohio. Reported below: 50 Ohio St. 2d 253, 364 N. E. 2d 236;
Sup. Ct. Ohio. Reported below: 51 Ohio St. 2d 112, 364 N. E. 2d 1364;
Sup. Ct. Ohio. Reported below: 50 Ohio St. 2d 224, 364 N. E. 2d 224;
Sup. Ct. Ohio. Reported below: 50 Ohio St. 2d 211, 364 N. E. 2d 216;
Sup. Ct. Ohio. Reported below: 52 Ohio St. 2d 163, 370 N. E. 2d 725; and
Sup. Ct. Ohio. Reported below: 53 Ohio St. 2d 182, 373 N. E. 2d 1244.